| S.NO | Receipt NO | LM No | Batch | Name | Surname | Spouse Rangaraya | Spouse Non-Rangaraya | Children/Guest |
| 1 | 1 | 2041 | 1965 | Dr. SRINIVAS | KAMINENI | Manorama | ||
| 2 | 2 | 19 | 1972 | Dr. SIVAJI | KOTTARI | |||
| 3 | 3 | 291 | 1975 | Dr. RAVI | VADREVU | Dr. LALITHA | Dr. SUDHA, Dr. HARSHA VARDHAN | |
| 4 | 4 | 709 | 1964 | Dr. RAJA RAO | Y | |||
| 5 | 5 | 1825 | 1969 | Dr. B.V. CHOWDARY | P | Dr. USHARANI | ||
| 6 | 6 | 2042 | 1970 | Dr. R.K. CHOWDARY | Y | VEERANJANEYAMMA | RAMANI, RAMYA, MALLESWARA RAO | |
| 7 | 7 | 519 | 1973 | Dr. VISWANADHA KUMAR | PYDAH | P SYAMALA | ||
| 8 | 8 | 282 | 1976 | Dr. V.LAKSHMI NARAYANA | SALADI | PREMALATHA | AMARAVATHI | |
| 9 | 9 | 165 | 1973 | Dr. SATYA KAMALENDRANATH | YENDAMURI | SATYASRI | 2 | |
| 10 | 10 | 1082 | 1971 | Dr. GOPALA REDDY | REGATI | Dr. B. VENGAMMA | ||
| 11 | 11 | 83 | 1969 | Dr. SATYANARAYANA MURTHY | AJJARAPU | A. SRIYA, A. VIJAYA RAGHAV, K. ASWANI REDDY | ||
| 12 | 12 | 874 | 1971 | Dr. RAMAKRISHNA | SUNKARAVALLI | |||
| 13 | 13 | 107 | 1968 | Dr. RAMAKRISHNA BHASKARA RAO | GADDE | |||
| 14 | 14 | 2043 | 1979 | Dr. VENKATA VALLABHA NARASIMHA PRASAD | JEEDIGUNTA | |||
| 15 | 15 | 580 | 1968 | Dr. VENKATA RAMA RAO | GOLI | |||
| 16 | 16 | 1554 | 1977 | Dr. SUNDARA RAO | VELICHETTI | |||
| 17 | 17 | 1263 | 1979 | Dr. SOMASEKHAR | VALLURI | |||
| 18 | 18 | 462 | 1974 | Dr. SATYANARAYANA RAJU | KOSURI | |||
| 19 | 19 | 177 | 1960 | Dr. RANGA RAO | RAO | |||
| 20 | 20 | 2117 | 1964 | Dr. VENKATA SUBBA RAO | TALARI | Dr. CH. SAROJINI | ||
| 21 | 21 | 359 | 1974 | Dr. NAGESH BABU | NEKKANTI | Dr. JHANSIRANI | ||
| 22 | 22 | 635 | 1976 | Dr. VENKATESWARA RAO | KURUKURI | MURALI PADMAJA | ||
| 23 | 23 | 22A | 2006 | Dr. RAGHAVA CHOWDARY | NEKKANTI | N. KEERTHI | ||
| 24 | 24 | 2044 | 2000 | Dr. UMA SHANKAR | KARUKONDA | Dr. INDIRA PRIYADARSHINI | ||
| 25 | 25 | 408 | 1968 | Dr. SRINIVAS | CHAGANTI | |||
| 26 | 26 | 2050 | 1968 | Dr. RAGHAVA KRISHNA DILIP KUMAR | MEDAVARAM | RAJESWARI | ||
| 27 | 27 | 2051 | 1974 | Dr. RAM MOHANA RAO | ANNE | A RAMANI | ||
| 28 | 28 | 1443 | 1974 | Dr. VIJAYA LAKSHMI | KOLLURI | GARAPATI PENCHALAIAH | ||
| 29 | 29 | 41 | 1971 | Dr. CHANDRA REDDY | SATHI | 6 | ||
| 30 | 30 | CANCELLED | ||||||
| 31 | 31 | 74 | 1962 | Dr. PULLA RAO | GUNTURU | |||
| 32 | 32 | 934 | 1976 | Dr. LAKSHMI NARAYANA | KAZA | ANUPAMA | ||
| 33 | 33 | 731 | 1970 | Dr. MOHD ZAFRULLAH | MOHD | 3 | ||
| 34 | 34 | 405 | 1974 | Dr. SESHAGRI RAO | GAVARA | AMBIKA | ||
| 35 | 35 | 2052 | 1974 | Dr. UDAY KIRAN | KOKA | |||
| 36 | 36 | 2053 | 1974 | Dr. RAMAKRISHNA | P.V | |||
| 37 | 37 | 732 | 1974 | Dr. SATYANARAYANA RAJU | ALLURI | |||
| 38 | 38 | 714 | 1974 | Dr. SAI SATYANARAYANA | D | Dr. SESHULATHA | ||
| 39 | 39 | 1835 | 1962 | Dr. NARAYANA RAO | TAMMINEEDI | T. UDAYA LAKSHMI | ||
| 40 | 40 | 860 | 1974 | Dr. AMMANNA PANTULU | SISTA | S ANNAPURNA | ||
| 41 | 41 | 1008 | 1968 | Dr. KRISHNA KUMAR | D | |||
| 42 | 42 | 666 | 1967 | Dr. SUBBA RAJU | KALIDINDI | K. HYMAVATHI | ||
| 43 | 43 | 146 | 1962 | Dr. SATYANARAYANA RAJU | INDUKURI | KRISHNA VENI | ||
| 44 | 44 | 1446 | 1972 | Dr. MEHAR NARAYANA PRASAD | PILLARISETTI | Dr. P. DEEKSHA | ||
| 45 | 45 | 742 | 1971 | Dr. RAMBABU | PALADUGU | P GEETA | ||
| 46 | 46 | 2048 | 1995 | Dr. SIVA KUMAR | NADELLA | Dr. V. GANGA BHAVANI | SARANYA, KARTHIK | |
| 47 | 47 | 703 | 1980 | Dr. VENKATA RAO | VARA | V.K. RAJINI | Dr. V.K. RANJIT | |
| 48 | 48 | 767 | 1967 | Dr. VIJAYA KUMAR CHOWDARY | PENDALA | |||
| 49 | 49 | 2054 | 1966 | Dr. POLIAIAH NAIDU | MAMMINENI | |||
| 50 | 50 | 100 | 1969 | Dr. SATYA DEV | VADAPALLI | |||
| 51 | 51 | 2065 | 1974 | Dr. RAMIREDDY SAILAJA | NANDIPATI | |||
| 52 | 52 | 1152 | 1990 | Dr. KASTURI | PEDAPATI | K.P. SUDHAKAR | K.P. HARI CHANDANA, K.P SIMHA KRISHNA | |
| 53 | 53 | 353 | 1975 | Dr. R.L. SURYA KIRANI | K | |||
| 54 | 54 | 61 | 1968 | Dr. S.P.L.N.RAJU | MANTHENA | |||
| 55 | 55 | 1166 | 1968 | Dr. VIJAYA KUMAR | DATLA | |||
| 56 | 56 | 366 | 1968 | Dr. VENKATA RAMANA | SUSARLA | |||
| 57 | 57 | 285 | 1960 | Dr. SWAMY NAIDU | SUNKARA | 1 | ||
| 58 | 58 | 2066 | 1972 | Dr. VENKATESWARA RAO | RAVI | |||
| 59 | 59 | 2067 | 1958 | Dr. SATYANARAYANA RAO | CHINNAMILLI | |||
| 60 | 60 | 1589 | 1969 | Dr. NARASIMHA REDDY | T | |||
| 61 | 61 | 505 | 1976 | Dr. V. RAMANA RAJU | UDDARAJU | |||
| 62 | 62 | 2068 | 1970 | Dr. RAMA KRISHNA | VANKA | |||
| 63 | 63 | 953 | 1975 | Dr. RAMA JOGESWARA SARMA | M | M. VIJAYA BHASKARI | ||
| 64 | 64 | 81 | 1977 | Dr. RAVI KUMAR | KOLLI | JAYASREE | ||
| 65 | 65 | 93 | 1969 | Dr. VENKAIAH | PALLA | |||
| 66 | 66 | 2069 | 1969 | Dr. NANDAGOPALA KRISHNA RAO | PUNYAMURTHY | |||
| 67 | 67 | 1568 | 1968 | Dr. VEERESWARA VARMA | SRIKAKARLAPUDI | |||
| 68 | 68 | 2106 | 1968 | Dr. SIVA RAMAKRISHNA | CHEKURI | |||
| 69 | 69 | 65 | 1974 | Dr. LAKSHMI SAMPATH KUMAR | KOTAGIRI | |||
| 70 | 70 | 2174 | 1958 | Dr. N. DURGA RAJU | M | |||
| 71 | 71 | 15A | Dr. APPALACHARYULU | KESAVAMATAM | ||||
| 72 | 72 | 2107 | 1968 | Dr. MAHENDRA VARMA | R | |||
| 73 | 73 | 2110 | 1968 | Dr. DEVA KUMAR | NARAYANA | |||
| 74 | 74 | 2111 | 1968 | Dr. KRISHNA SAI | ||||
| 75 | 75 | 2112 | 1968 | Dr. KASI VISWANADHAM | KESIRAJU | Dr. SURYA KUMARI | ||
| 76 | 76 | 508 | 1978 | Dr. SUDHEER | UDATA | SATYA JYOTHI | ||
| 77 | 77 | 1171 | 1978 | Dr. VENKATA SATYANARAYANA | BOKKA | RADHA DEVI | ||
| 78 | 78 | 2336 | 1978 | Dr. NARAYANA RAO | KATADA | Dr. R. RAJESWARI | ||
| 79 | 79 | 2337 | 1980 | Dr. RAMA CHANDRA RAO | E | E. VANDANA | ||
| 80 | 80 | 620 | 1978 | Dr. VIJAYENDRA KUMAR BABU | KOLIPEY | Dr. RAJANI | HARSHITA, ABHISHEK | |
| 81 | 81 | 2338 | 1978 | Dr. S.N. PRASAD | V | |||
| 82 | 82 | 2339 | 1975 | Dr. SIVA LINGESWARA RAO | R | |||
| 83 | 83 | 624 | 1978 | Dr. VIJAYA BABU | ADAPA | |||
| 84 | 84 | 2340 | 1978 | Dr. PADMALATHA | P | |||
| 85 | 85 | 2341 | 1986 | Dr. USHA RANI | BATHULA | |||
| 86 | 101 | 2055 | 1998 | Dr. VIKARAM CHAITANYA | CHIGURUPATI | SRAVANTHI | 2 | |
| 87 | 102 | 44 | 1960 | Dr. STALIN | CHELIKANI | Dr. RENUKADEVI | ||
| 88 | 103 | 241 | 1988 | Dr. RAMA RAO | CHELIKANI | |||
| 89 | 104 | 688 | 1974 | Dr. SRI RAM CHANDRA MURTHY | RAVULA | SUBHASHINI | 2 | |
| 90 | 105 | 1981 | 1974 | Dr. VISWANADHA VENKATA KESAVA RAJU | DANTULURI | D. VANI | ||
| 91 | 106 | 1962 | 2001 | Dr. THEJO KRISHNA | PENMATCHA | Dr. GOWTHAMI. K | 1 | |
| 92 | 107 | 24 | 1971 | Dr. ASHOKA RAJU | DANTULURI | D. UMAKUMARI | ||
| 93 | 108 | 487 | 1972 | Dr. VISHNU MURTHY | KARANASULA | UMA | Dr. K.V. CHALAPATHI, Dr. LOHIT | |
| 94 | 109 | 2005 | 1979 | Dr. NAGA BHUSHANA CHAKRAPANI | RALLAPALLI | Dr. SARASWATHI R | 1 | |
| 95 | 110 | 548 | 1976 | Dr. VENKATA RATNAM | VAKKALANKA | PADMAJA | ||
| 96 | 111 | 552 | 1970 | Dr. RAMANA RAO | RAVULA | Dr. MAHA LAKSHMI | ||
| 97 | 112 | 855 | 1980 | Dr. TRIMURTHULU | BUNGA | Dr. P. SUJATHA | ||
| 98 | 113 | 39 | 1969 | Dr. VENKATESWARA RAO | I | I.S. MEENA | ||
| 99 | 114 | 338 | 1961 | Dr. VENKATA SESHAVATARAM | RAO | JANAKI DEVI | ||
| 100 | 115 | 951 | 1988 | Dr. B.V. SUDHIR | RAO | R. ASHA | VARSHITA | |
| 101 | 116 | 56 | 1961 | Dr. KAMESWARI | D | |||
| 102 | 117 | 1582 | 1968 | Dr. SATYANARAYANA RAJU | DATLA | BANGARAMMA | ||
| 103 | 118 | 404 | 1974 | Dr. SATYANARAYANA MURTHY | NARASIMHADEVARA | Dr. N. ROHINI | ||
| 104 | 119 | 388 | 1974 | Dr. VENKATA RAO | PULAVARTY | Dr. SUDHA | ||
| 105 | 120 | 689 | 1974 | Dr. RAGHAVA RAJU | DATLA | SATYADEVI | ||
| 106 | 121 | 2056 | 1983 | Dr. SRINIVASA RAO | NUKALA | V.S. PADMAJA | ||
| 107 | 122 | 1300 | 1995 | Dr. VEERA VENKATA SATYANARAYANA MURTHY | RAVULA | Dr. R. SATYA PREETHI | ||
| 108 | 123 | 390 | 1969 | Dr. JANAKI | PYDAH | Dr. NAGESWARA RAO PYDAH | ||
| 109 | 124 | 385 | 1965 | Dr. VEERA PRAKASH | YERRAMSETTI | Y BHARATHI | ||
| 110 | 125 | 2057 | 1979 | Dr. BHARGAV PRASAD | BATHULA | |||
| 111 | 126 | 106 | 1968 | Dr. SRI RAMA MURTHY | KOMATLAPALLI | |||
| 112 | 127 | 103 | 1966 | Dr. PRABHAKAR RAO | B | |||
| 113 | 128 | 1309 | 1978 | Dr. T. SRINIVASA REDDY | VELAGALA | Dr BHUVANA SRI | ||
| 114 | 129 | 156 | 1968 | Dr. KRISHNA RAO | P | |||
| 115 | 130 | 2239 | 1974 | Dr. RAM MOHAN RAGHU | M | |||
| 116 | 131 | 122 | 1976 | Dr. SASI KUMAR | K | |||
| 117 | 132 | 502 | 1972 | Dr. VENKATA VISWESWARA RAO | G | |||
| 118 | 133 | 159 | 1968 | Dr. S.C. CHAKRA RAO | SIDDHA | S SAILAJA | ||
| 119 | 134 | 398 | 1974 | Dr. RAMAKRISHNA RAJU | R | VARALAKSHMI | ||
| 120 | 135 | 681 | 1969 | Dr. V. RAMA RAO | K | |||
| 121 | 136 | 458 | 1967 | Dr. RAGHAVA RAO | NALLURI | |||
| 122 | 137 | 55 | 1974 | Dr. SATYANARAYANA MURTY | GANNABHATTULA | G. UMABALA | PANTHAM VENU, PANTHAM NAGESWARI | |
| 123 | 138 | 1062 | 1974 | Dr. UMA MAHESWARA SASTRY | U | U. BHARATHI | ||
| 124 | 139 | 2342 | 1970 | Dr. MANGA RAJU | M | Dr. M. SESHASREE | ||
| 125 | 140 | 2343 | 1970 | Dr. MOHAN | PENMATCHA | |||
| 126 | 141 | 822 | 1961 | Dr. SURYANARAYANA MURTHY | SIRAM | KRISHNAVENI | ||
| 127 | 142 | 2344 | 1963 | Dr. PRASAD | VELUGUBANTI | V. LAKSHMITAYARU | ||
| 128 | 143 | 2345 | 1984 | Dr. VENKATA RAMANA | KADA | KADA SATYA SREE | ||
| 129 | 144 | 2346 | 1970 | Dr. SIVA RAMA RAJU | K | K. VIJAYA | ||
| 130 | 145 | Dr. V.S. RAO | S | RAMA | ||||
| 131 | 146 | 2347 | 1960 | Dr. HEMA PRASAD | Y | RATNA | ||
| 132 | 147 | 807 | 1960 | Dr. BOSU BABU | MANDAVA | |||
| 133 | 148 | 975 | 1960 | Dr. VIJAYA SARADHI | CHADA | |||
| 134 | 149 | 2348 | 1958 | Dr. RADHA KRISHNA MURTHY | K | |||
| 135 | 150 | 2349 | 1958 | Dr. CHIRANJEEVI RAJU | P | |||
| 136 | 151 | 979 | 1978 | Dr. ARUNA KUMARI | SALADI | Dr. VIDYA SAGAR | ||
| 137 | 152 | 68 | 1969 | Dr. V.S.S. SITARAMA SWAMY | G | |||
| 138 | 153 | 2113 | 1989 | Dr. KISHORE BABU | AKUNURU | Dr. PRATIBHA | ||
| 139 | 154 | 1261 | 1977 | Dr. VISHNU MAHESH BABU | BATCHU | B. SATYA DEVI | B.V.S. TEJA, B. MANGALA | |
| 140 | 155 | 1512 | 1994 | Dr. SHAHEDHA PARVEEN | Md RAHMATULLA | |||
| 141 | 156 | 2114 | 1980 | Dr. ANAL KUMAR | SUBBISETTI | |||
| 142 | 157 | 2115 | 1984 | Dr. RAMA RAO | MOKKORALA | M.V.S. VANI | ||
| 143 | 158 | 2116 | 1987 | Dr. SNEHALATA | BHASHYAM | SRINIVAS | ||
| 144 | 159 | 2234 | 1997 | Dr. LAKSHMI SUBADRA | T | VVR VISWANADH | ||
| 145 | 160 | 890 | 1986 | Dr. RAJANI | VALASAPALLI | |||
| 146 | 161 | 2240 | 1986 | Dr. V.S.N. KRISHNA KUMARI | K | |||
| 147 | 162 | 2350 | 1978 | Dr. DEVI | VEDULA | |||
| 148 | 163 | 1061 | 1968 | Dr. AMMIRAJU | KONDREDDI | SATYAVENI | ||
| 149 | 164 | 2351 | 1976 | Dr. RAJENDRA PRASAD | K | |||
| 150 | 165 | 2352 | 1976 | Dr. CHANDRA SEKHAR | P | |||
| 151 | 166 | 1281 | 1976 | Dr. V. PRATAP | S | |||
| 152 | 167 | 2353 | 1976 | Dr. MURALIDHAR | N | N. VIJAYA | ||
| 153 | 168 | 1986 | Dr. VENKATA RAVI SANKAR | AKULA | ||||
| 154 | 169 | 1532 | 1988 | Dr. PRASANNA KUMAR | GUDALA | PRASHANTI | ROHAN ALEX, BHAVANA | |
| 155 | 476 | 1299 | 1995 | Dr. V.S.S. BAPA RAO | M | |||
| 156 | 477 | 2241 | 1970 | Dr. VIJAYA KUMAR RAO | D | |||
| 157 | 478 | 656 | 1969 | Dr. KUCHELA BABU | V | |||
| 158 | 479 | 673 | 1969 | Dr. SATTI REDDY | J | |||
| 159 | 480 | 2242 | 1958 | Dr. S.N. REDDY | P | |||
| 160 | 481 | 1131 | 1966 | Dr. VEERA VARA LAKSHMI | SUNKARA | |||
| 161 | 482 | 2243 | 1969 | Dr. RAMA KOTESWARA RAO | N | |||
| 162 | 483 | 186 | 1963 | Dr. VARAHA GIRI REDDY | M | |||
| 163 | 484 | 668 | 1981 | Dr. GOPALA RAJU | CHINTALAPATI | VARALAKSHMI | ||
| 164 | 485 | 749 | 1974 | Dr. L.N. RAJU | B | |||
| 165 | 486 | 733 | 1974 | Dr. S.R.K. RAJU | B | |||
| 166 | 487 | 2244 | 1969 | Dr. CHANDRA MOULI | KANAGANTI | |||
| 167 | 488 | 605 | 1969 | Dr. SAI NAGENDRA PRASAD | KADIYALA | |||
| 168 | 489 | 2245 | 1969 | Dr. VISVESWARA RAO | SURANENI | |||
| 169 | 490 | 2246 | 1997 | Dr. SARAT BABU | J | PRIYANK | ||
| 170 | 491 | 2247 | 1972 | Dr. V. NAGESWARA RAO | KOTAGIRI | K. MADHULATHA | ||
| 171 | 492 | 2248 | 1996 | Dr. SAGAR BABU | K | Dr. D. VIJAYA BHARATI | ||
| 172 | 493 | 2249 | 2003 | Dr. G.V. ADITYA | M | Dr. Y. KALYANI | ||
| 173 | 494 | 1583 | 1989 | Dr. VISVESWARA RAO | T | SMT KRISHNAVENI | ||
| 174 | 495 | 2354 | 1997 | Dr. ASHISH KUMAR | N | SUBHASHINI | ||
| 175 | 496 | 2355 | 1998 | Dr. P.S.C. KALYAN | M | Dr. DEEPTHI | ||
| 176 | 497 | 708 | 1975 | Dr. KAMESWARA GUPTA | V | RADHA | ||
| 177 | 498 | 2356 | 1974 | Dr. V. RAMANA MURTHY | K | |||
| 178 | 501 | 2357 | 1984 | Dr. BUJJI BABU | P | Dr. G. RAJA PRAMEELA | ||
| 179 | 502 | Dr. V. MADHU BABU | K | Dr. T. VANI NEELIMA | ||||
| 180 | 503 | Dr. HARSHA VARDHAN | K | Dr. K. SHANTI | ||||
| 181 | 504 | Dr. SRINIVASA RAO | S | SATYAVATHI | SRIKAR, NEERAJA | |||
| 182 | 505 | Dr. SUJATHA | G | Dr. G.T.V. RAMESH | ||||
| 183 | 506 | Dr. SRINIVAS | M | |||||
| 184 | 507 | Dr. ANURADHA | ||||||
| 185 | 508 | Dr. SUDHISA | ||||||
| 186 | 509 | Dr. SRI VIDYA | VVL | |||||
| 187 | 510 | Dr. B. SRINIVASA BABU | Dr. I. VASUNDARA JYOTHI | 1 | ||||
| 188 | 551 | 1978 | Dr. SUBBA RAO | CH | Dr. VIDYA RAMA | |||
| 189 | 552 | 1993 | Dr. V. SESHAGIRI | G | ||||
| 190 | 553 | 1989 | Dr. ACHIM NAIDU | M | VARALAKSHMI | |||
| 191 | 576 | 2 | 1964 | Dr. SATYANARAYANA REDDY | TETALI | |||
| 192 | 577 | 114 | 1974 | Dr. ESWAR REDDY | TETALI | Dr. T. SWARNALATHA | ||
| 193 | 578 | 2222 | 1974 | Dr. TAMMI REDDY | KONALA | |||
| 194 | 579 | 583 | 1977 | Dr. SURYA PRAKASH REDDY | PIDAPARTHI | |||
| 195 | 580 | 214 | 1960 | Dr. BAPI REDDY | KARRI | |||
| 196 | 581 | 349 | 1974 | Dr. GOWRI SANKARA RAO | BOTU | |||
| 197 | 582 | 2235 | 1974 | Dr. BASAVA SANKAR | KANUMURI | |||
| 198 | 583 | 2236 | 1974 | Dr. SRINIVASA RAO | JETTI | |||
| 199 | 584 | 2237 | 1976 | Dr. SATISH BABU | AMIRINENI | |||
| 200 | 585 | 2238 | 1974 | Dr. BALA PARAMESWARA RAO | GARAPATI | |||
| 201 | 586 | 1175 | 1976 | Dr. RAM MOHAN RAO | KODALI | |||
| 202 | 587 | 189 | 1974 | Dr. SATISH | MARUTURU | |||
| 203 | 588 | 2359 | 1974 | Dr. VENKATA NARASIMHA RAJU | PENMETSA | |||
| 204 | 589 | 369 | 1963 | Dr. AMMANNA PANTULU | NUKALA | BHANUMATHI | ||
| 205 | 590 | 1377 | 1989 | Dr. SUBHASHINI | CH | SRIKRISHNA APPAJI | ||
| 206 | 591 | 730 | 1974 | Dr. BHADRINADH | BRUNDAVANA | KAMALA | GAYATRI | |
| 207 | 592 | 1304 | 1995 | Dr. THRINADHA RAO | I | LAKSHMI TRINADH | RAMESH, LAKSHMI RAMESH | |
| 208 | 593 | 1591 | 1978 | Dr. NAGESWARA RAO | T | |||
| 209 | 594 | 2360 | 1970 | Dr. RAMACHANDRA REDDY | C | |||
| 210 | 595 | 2361 | 1971 | Dr. SAI BABA | P | Dr. R. RADHA RANI | ||
| 211 | 596 | 2362 | 1969 | Dr. ANJANEYA PRABHU | TURLAPATI | |||
| 212 | 597 | NAM | Dr. R. VIJAYA BHASKAR | LAKSHMI | ||||
| 213 | 601 | 597 | 1969 | Dr. RAMA RAO | BADDIREDDI | |||
| 214 | 602 | 650 | 1974 | Dr. BHASKAR RAO | GANNI | Dr. KASIMBI | ||
| 215 | 603 | 2070 | 1969 | Dr. PATTABHI RAMA RAO | VALLURI | sai avinash | ||
| 216 | 604 | 478 | 1968 | Dr. VENKATESWARA RAO | CHUNDURI | |||
| 217 | 605 | 121 | 1970 | Dr. VENKATA REDDY | PADALA | |||
| 218 | 606 | 543 | 1977 | Dr. GEYANANDA SESHU BABU | KASINA | |||
| 219 | 607 | 2092 | 1959 | Dr. JAGADISH CHANDRA PRASAD | MYNENI | |||
| 220 | 608 | 2105 | 1974 | Dr. PRASANTHI | P | 1 | ||
| 221 | 609 | 902 | 1982 | Dr. VENKATA RAMESH CHANDRA SEKHAR | MYNENI | |||
| 222 | 610 | 2093 | 1975 | Dr. LOKENDRA VENKATA PRASAD | MORAMPUDI | |||
| 223 | 611 | 2094 | 1975 | Dr. SRINIVASA RAJU | CHINDA | |||
| 224 | 612 | 2095 | 1975 | Dr. N. VISHNU VARDHAN | R | |||
| 225 | 613 | 2096 | 1974 | Dr. V. SHANKAR RAO | K | |||
| 226 | 614 | 1268 | 1989 | Dr. V.S. SURESH KUMAR | ARAVAPALLI | |||
| 227 | 615 | 1436 | 1974 | Dr. HANUMANTHA RAO | MUPPALLA | |||
| 228 | 616 | 1836 | 1975 | Dr. MOHAN SESHU PRASAD | TALLURI | |||
| 229 | 617 | 2097 | 1989 | Dr. SUNEETHA | MEKA | |||
| 230 | 618 | 2098 | 1990 | Dr. SRINIVASA RAO | G | |||
| 231 | 619 | 1837 | 1975 | Dr. RAMESH BABU | KATTA | |||
| 232 | 620 | 2099 | 1981 | Dr. NAGAMANI | MYNENI | |||
| 233 | 621 | 2100 | 1983 | Dr. VIJAYA SAGAR | VARAGANI | 1 | ||
| 234 | 622 | 379 | 1965 | Dr. VENKATESWARA RAO | MOPARTHI | |||
| 235 | 623 | 2102 | 1991 | Dr. SAI LAKSHMI | PUVVADA | |||
| 236 | 624 | 2103 | 1999 | Dr. SAI RAM | BOLLU | |||
| 237 | 625 | 2104 | Dr. SAVITHA REDDY | RAJULA | ||||
| 238 | 626 | 1458 | 1981 | Dr. SRINIVAS | GUDURI | |||
| 239 | 627 | 1373 | 1982 | Dr. PERUMALLU | TANGELLA | |||
| 240 | 628 | 637 | 1980 | Dr. B.P.R. CHOWDARY | R | |||
| 241 | 629 | 34 | 1969 | Dr. RAMA REDDY | KARRI | |||
| 242 | 630 | 711 | 1977 | Dr. R.C. JOGA RAO | DONTAMSETTI | |||
| 243 | 631 | 2063 | 2011 | Dr. MRUDULA | D | |||
| 244 | 632 | 1968 | 1983 | Dr. PRASAD | VASIREDDY | |||
| 245 | 633 | 28 | 1969 | Dr. PRASAD CHOWDARY | ARUMILLI | |||
| 246 | 634 | 924 | 1968 | Dr. SRIMANNARAYANA | KAMBAMPATI | Dr. NAGAMANI | ||
| 247 | 635 | 31 | 1970 | Dr. RAJA BABU | KOSURI | |||
| 248 | 636 | 578 | 1974 | Dr. BHASKAR RAJU | DATLA | |||
| 249 | 637 | 33 | 1970 | Dr. RAMA MANOHAR | BIKKINA | |||
| 250 | 638 | 1969 | 1980 | Dr. SATYANARAYANA | AKULA | |||
| 251 | 639 | 30 | 1970 | Dr. BHAVANI PRASAD | NAKKINA | |||
| 252 | 640 | 658 | 1970 | Dr. SARAT KUMAR | VALLABHANENI | 1 | ||
| 253 | 641 | 2064 | 2003 | Dr. AJAY CHANIKYA | V | 1 | ||
| 254 | 642 | 1278 | 1986 | Dr. H.K. TULASI MOHAN RAO | CH | 1 | ||
| 255 | 643 | 652 | 1975 | Dr. VEERANNA CHOWDARY | KANTE | |||
| 256 | 644 | 2071 | 1974 | Dr. MAHA LAKSHMI | ||||
| 257 | 645 | 2072 | 1972 | Dr. KRISHNA VENI | NADHAN | |||
| 258 | 646 | 2073 | 1978 | Dr. V.A. SRINIVAS | K | |||
| 259 | 647 | 2074 | 1980 | Dr. RAMAKRISHNA | NANDIPATI | 1 | ||
| 260 | 648 | 928 | 1975 | Dr. KRISHNA KUMAR | BOMMANA | B.V. LAKSHMI | ||
| 261 | 649 | 922 | 1979 | Dr. VENKATA RAJU | BALABADRA | 1 | ||
| 262 | 650 | 1966 | 1986 | Dr. RAM MOHAN | MOLETI | 1 | 1 | |
| 263 | 651 | 87 | 1986 | Dr. RAJENDRA PRASAD | CHODE | |||
| 264 | 652 | 2119 | 1997 | Dr. PRASANTHI | KONERU | 1 | ||
| 265 | 653 | 1482 | 1981 | Dr. RAJASEKHAR | A | |||
| 266 | 654 | 653 | 1974 | Dr. S.V.T.R.K. PARAMAHAMSA | P | |||
| 267 | 655 | 774 | 1980 | Dr. SRINIVAS | BOMMIREDDI | Dr. B. SUDHA RANI | ||
| 268 | 656 | 118 | 1966 | Dr. R. RAJU | KALIDINDI | Dr. K. ANNAPURNA | ||
| 269 | 657 | 955 | 1986 | Dr. GANGA KISHORE | VATTI | Dr. SUDHA | ||
| 270 | 658 | 2026 | 1984 | Dr. PADMA | SAJJA | Dr. SAJJA SARAT KUMAR | ||
| 271 | 659 | 1391 | 1998 | Dr. RAJESH | KROUVIDI | |||
| 272 | 660 | 1168 | 1968 | Dr. VENKATESWARA RAO | AKELLA | |||
| 273 | 661 | 325 | 1966 | Dr. RAGHAVENDRA RAO | BIKKINA | |||
| 274 | 662 | 2120 | 1962 | Dr. B.V.P. RAJU | S | |||
| 275 | 663 | 2121 | 1966 | Dr. V.S. SUBRAMANYESWARA RAO | KATARI | |||
| 276 | 664 | 26 | 1965 | Dr. TRINADHA RAO | V | |||
| 277 | 665 | 1522 | 1987 | Dr. V. NARASIMHA RAO | N | PRASANTHI | ||
| 278 | 666 | 1049 | 1966 | Dr. SUBRAHMANYAM | KASTURI | |||
| 279 | 667 | 2122 | 1976 | Dr. BUDDHUDU | DONTAMSETTI | |||
| 280 | 668 | 575 | 1974 | Dr. SAI SUBBA RAO | KANDULA | |||
| 281 | 669 | 2123 | 1975 | Dr. V. R. SUBRAHMANYAM | KAMBAMPATI | |||
| 282 | 670 | 2124 | 2000 | Dr. SASANKA | PAKALAPATI | |||
| 283 | 671 | 1967 | 1989 | Dr. SRIRAMULU | VIETLA | RAJINI | 1 | |
| 284 | 672 | 2125 | 1983 | Dr. VENKAT VENU GOPAL | NORI | RADHIKA | ||
| 285 | 673 | 1365 | 1978 | Dr. KRISHNA MURTHY | N | |||
| 286 | 674 | 926 | 1974 | Dr. MARKANDEYA GUPTA | CHEKKA | SUNDARI | ||
| 287 | 675 | 779 | 1965 | Dr. RAM MOHAN | BETHINA | Dr. ARUNA JYOTHI | ||
| 288 | 676 | 1991 | 1982 | Dr. VENKATA VIVEKANANDA | MORTHA | Y. VASANTHA | VISHAL | |
| 289 | 677 | 1565 | 1997 | Dr. ADITYA SATYA PRASANNA | ADABALA | Dr SUSHMA | 1 | |
| 290 | 678 | 2421 | 1972 | Dr. VEERA RAJA | ATTILI | |||
| 291 | 679 | 2422 | 1968 | Dr. MOHAN DAS | D | |||
